+0 12 14 15 16 18 20 22 24 25 26 28 30 32 36 40
A¡¤B
38.20 44.56 47.75 50.93 57.30 63.66 70.03 76.39 79.58 82.76 89.13 95.49 101.86 114.59 127.32
36.35 42.70 45.90 49.05 55.45 61.80 68.15 74.55 77.73 80.90 87.25 93.65 100.00 112.75 125.45
25 30 33 35 37 40 40 40 40 45 45 45 50 50 50
15 20 22 24 26 28 28 28 28 30 30 30 32 32 32
8 10 10 10 12 12 12 12 12 12 12 12 14 14 14
43 47 51 57 61 69 74 83 86 86 93 99 105 118 131
28 34 36 41 41 50 53 63 66 66 75 78 84 90 101
OW
140.06 152.79 159.15 190.99
138.20 150.95 157.30 189.10
55 55 60 60
34 34 35 35
16 16 16 16